<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProofBuddy &#187; help</title>
	<atom:link href="http://www.proofbuddy.com/tag/help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proofbuddy.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 01:34:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ImageMagick and GoDaddy</title>
		<link>http://www.proofbuddy.com/2009/01/24/imagemagick-and-godaddy/</link>
		<comments>http://www.proofbuddy.com/2009/01/24/imagemagick-and-godaddy/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 20:31:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Development Blog]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[sepia]]></category>

		<guid isPermaLink="false">http://www.proofbuddy.com/?p=139</guid>
		<description><![CDATA[If I had to guess, I would say there are more ProofBuddy users hosting on GoDaddy that any other host.&#160; I've never actually counted, but it sure seems like a popular place to host.&#160; So it amazes me that it's taken so long for me to learn that GoDaddy has two different versions of ImageMagick [...]]]></description>
			<content:encoded><![CDATA[<p>If I had to guess, I would say there are more ProofBuddy users hosting on GoDaddy that any other host.&nbsp; I've never actually counted, but it sure seems like a popular place to host.&nbsp; So it amazes me that it's taken so long for me to learn that GoDaddy has two different versions of ImageMagick on their servers.</p>
<p>So why does it matter if they have two different versions?&nbsp; Because the version that is used by default is version 5 and about 6 years out of date.&nbsp; The biggest loss is no sepia toning in the old version, but as I found out this morning the old version also doesn't work well with watermarking.&nbsp; Instead of overlaying a transparent PNG like it should, version 5 just puts a semi-transparent white box where the watermark should go.&nbsp; Obviously not the correct look.</p>
<p>Up until today I've always recommended GoDaddy users change the setting on Options -&gt; Images to use the GD library instead of ImageMagick.&nbsp; But with version 6 also on their servers you really should be using ImageMagick.&nbsp;</p>
<p>Fortunately it's an easy change to make.&nbsp; On the Options -&gt; Images tab you'll need to make sure that the dropdown next to Image Conversions is set to ImageMagick.&nbsp; Then set the ImageMagick path field to <strong>/usr/local/bin</strong> .&nbsp; It may have been /usr/bin which is the path to ImageMagick 5 or it may have been blank.&nbsp; Either way it was using version 5.&nbsp;</p>
<p>Here's a screenshot for the visual learners among us.&nbsp;</p>
<p><img height="84" width="378" alt="" style="border: 1px solid black;" src="http://www.proofbuddy.com/wp-content/uploads/image/imGoDaddyPath.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbuddy.com/2009/01/24/imagemagick-and-godaddy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About sepia threshold</title>
		<link>http://www.proofbuddy.com/2008/05/01/about-sepia-threshold/</link>
		<comments>http://www.proofbuddy.com/2008/05/01/about-sepia-threshold/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:07:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Development Blog]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[sepia]]></category>

		<guid isPermaLink="false">http://www.proofbuddy.com/?p=122</guid>
		<description><![CDATA[If you're using ImageMagick for your conversions you have an option titled Sepia Threshold.&#160; If you're unhappy with the sepia conversions in ProofBuddy changing this setting may give you the look you're after, but it can be a little confusing so we've added a page to the FAQ with more information on the sepia threshold [...]]]></description>
			<content:encoded><![CDATA[<p>If you're using ImageMagick for your conversions you have an option titled Sepia Threshold.&nbsp; If you're unhappy with the sepia conversions in ProofBuddy changing this setting may give you the look you're after, but it can be a little confusing so we've added a <a href="/documentation/faq/graphics/what-is-sepia-threshold/">page to the FAQ with more information on the sepia threshold setting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofbuddy.com/2008/05/01/about-sepia-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
