<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demo</title>
	<atom:link href="http://www.proofbuddy.com/demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proofbuddy.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 22:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://www.proofbuddy.com/demo/#comment-6520</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofbuddy.com/demo/#comment-6520</guid>
		<description>We&#039;ve been pushing to get version 2.0.3 and the documentation together.  Next on the list is to get a demo of version 2 online.  Right now it&#039;s version 1.0.  From the client side there&#039;s not a whole lot of difference though.</description>
		<content:encoded><![CDATA[<p>We've been pushing to get version 2.0.3 and the documentation together.  Next on the list is to get a demo of version 2 online.  Right now it's version 1.0.  From the client side there's not a whole lot of difference though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi Eckberg</title>
		<link>http://www.proofbuddy.com/demo/#comment-6516</link>
		<dc:creator>Kristi Eckberg</dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofbuddy.com/demo/#comment-6516</guid>
		<description>How can I see a full demo of this product and how the shopping cart works from the clients point of view?       Price is good but I have to see a full demo and the full shopping cart  before I will decide on anything.   


Thank you.
Kristi</description>
		<content:encoded><![CDATA[<p>How can I see a full demo of this product and how the shopping cart works from the clients point of view?       Price is good but I have to see a full demo and the full shopping cart  before I will decide on anything.   </p>
<p>Thank you.<br />
Kristi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.proofbuddy.com/demo/#comment-4300</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofbuddy.com/demo/#comment-4300</guid>
		<description>Great! Thnx!</description>
		<content:encoded><![CDATA[<p>Great! Thnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.proofbuddy.com/demo/#comment-4297</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofbuddy.com/demo/#comment-4297</guid>
		<description>Two choices.  

1 - When you import images you have the option to allow / disallow either grayscale or sepia.  If you disable the option for both the links won&#039;t show.  

2 - You can also edit the theme file fullimage.tpl and take out the variables that show the links.</description>
		<content:encoded><![CDATA[<p>Two choices.  </p>
<p>1 - When you import images you have the option to allow / disallow either grayscale or sepia.  If you disable the option for both the links won't show.  </p>
<p>2 - You can also edit the theme file fullimage.tpl and take out the variables that show the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.proofbuddy.com/demo/#comment-4296</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofbuddy.com/demo/#comment-4296</guid>
		<description>Is there any way to disable the &quot;view as: color &#124; bw &#124; sepia&quot; below the photo?  I&#039;d like to upload my conversions instead.  Thanks!</description>
		<content:encoded><![CDATA[<p>Is there any way to disable the "view as: color | bw | sepia" below the photo?  I'd like to upload my conversions instead.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachelle</title>
		<link>http://www.proofbuddy.com/demo/#comment-1513</link>
		<dc:creator>Rachelle</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofbuddy.com/demo/#comment-1513</guid>
		<description>Hi Ryan,
I have use proofbuddy for quite some time.  I have been exploring my options with other providers because I wanted to be able to do packages.  I noticed that you have that option on the pro version.  Do you have a demo of this feature?  I love Proof Buddy and have really appreciated being able to use it.  I would love to continue, I just want to see it in action.  Thanks so much.</description>
		<content:encoded><![CDATA[<p>Hi Ryan,<br />
I have use proofbuddy for quite some time.  I have been exploring my options with other providers because I wanted to be able to do packages.  I noticed that you have that option on the pro version.  Do you have a demo of this feature?  I love Proof Buddy and have really appreciated being able to use it.  I would love to continue, I just want to see it in action.  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.proofbuddy.com/demo/#comment-864</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofbuddy.com/demo/#comment-864</guid>
		<description>The demo is for the client side.  There isn&#039;t a demo for the admin side.</description>
		<content:encoded><![CDATA[<p>The demo is for the client side.  There isn't a demo for the admin side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.proofbuddy.com/demo/#comment-861</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofbuddy.com/demo/#comment-861</guid>
		<description>Ok, I checked out the demo.  How in the world do you add a photo to the cart?  I can&#039;t find it for the life of me.  Or have you just disabled that in the demo?</description>
		<content:encoded><![CDATA[<p>Ok, I checked out the demo.  How in the world do you add a photo to the cart?  I can't find it for the life of me.  Or have you just disabled that in the demo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.proofbuddy.com/demo/#comment-724</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 18 Oct 2008 11:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofbuddy.com/demo/#comment-724</guid>
		<description>You can change the somewhat change how ImageMagick does sepia toning by changing the sepia threshold.  See &lt;a href=&quot;http://www.proofbuddy.com/documentation/faq/graphics/what-is-sepia-threshold/&quot; rel=&quot;nofollow&quot;&gt;this page&lt;/a&gt; for a little more on that.  The default threshold is 80 which is a pretty good starting point, but you can tweak it a little.  

Version 2.0 is slated to let plugins affect how these conversions are done, although it hasn&#039;t been coded yet so I&#039;m not totally sure how it&#039;s going to work.</description>
		<content:encoded><![CDATA[<p>You can change the somewhat change how ImageMagick does sepia toning by changing the sepia threshold.  See <a href="http://www.proofbuddy.com/documentation/faq/graphics/what-is-sepia-threshold/" rel="nofollow">this page</a> for a little more on that.  The default threshold is 80 which is a pretty good starting point, but you can tweak it a little.  </p>
<p>Version 2.0 is slated to let plugins affect how these conversions are done, although it hasn't been coded yet so I'm not totally sure how it's going to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.proofbuddy.com/demo/#comment-721</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sat, 18 Oct 2008 03:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.proofbuddy.com/demo/#comment-721</guid>
		<description>Is it possible to modify the sepia toning on the site? I would like to show images with my own sepia tone style.  This may be asking for too much, I&#039;ve never seen a site that would allow this, but if it&#039;s possible, I&#039;d like to have the option.

Thanks.</description>
		<content:encoded><![CDATA[<p>Is it possible to modify the sepia toning on the site? I would like to show images with my own sepia tone style.  This may be asking for too much, I've never seen a site that would allow this, but if it's possible, I'd like to have the option.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
